To find your way to your destination please make sure you know the number of the department you are looking for – if you don’t know the number please check the directory below. Then simply follow the silver signage throughout the hospital to your destination
Departments A to L
| Department name | Number |
|---|---|
| Art Department | 12 |
| Bereavement Suite | 24 |
| Blood Tests | 35 |
| Brachytherapy & Molecular Radiotherapy Unit | 16 |
| Brachytherapy Theatre | 15 |
| Cancer Information Centre | 3 |
| Changing Places Facility | 3 |
| Chapel & Multi Faith Area | 57 |
| Charity Centre | 3 |
| Chemotherapy Unit | 1 |
| Christie Medical Physics & Engineering | 32 |
| Clinical Coding Office | 46 |
| Clinical Research Facility (clinical trials) | 1 |
| Complementary Therapy | 43 |
| Complex Discharge Team | 8 |
| Conservatory | 9 |
| Consultant/Doctors Offices | 60 |
| Day Surgery Admissions Unit | 48 |
| Dietetics | 25 |
| Division of Network Services | 60 |
| Echocardiography Service | 37 |
| Education Centre (School of Oncology) | 17 |
| Endocrine Unit & PDT | 63 |
| Estates Department | 23 |
| Haematology Oncology Outpatients | 26 |
| Information Desk | 3 |
| Integrated Procedures Unit | 2 |
| Library & Learning Zone | 60 |
Departments M to P
| Department name | Number |
|---|---|
| M & S Food To Go | 3 |
| May Draper Tea Bar | 42 |
| MDT Meeting Room | 50 |
| Medical Education Office | 49 |
| Medical Illustration | 29 |
| Medical Oncology/YORKON | 64 |
| MRI Department | 38 |
| Nuclear Medicine | 31 |
| Oak Road Patient Treatment Centre | 1 |
| Occupational Health | 43 |
| Oncology Assessment Unit | 14 |
| Oncology Critical Care Unit | 2 |
| Outpatients A | 22 |
| Outpatients B | 42 |
| Palatine Ambulatory Care | 30 |
| Palatine Treatment Centre Inpatients | 27 |
| Palatine Treatment Centre Outpatients | 30 |
| Pathology Department | 45 |
| Pat Seed Department | 11 |
| Patient Advice & Liaison Service (PALS) | 3 |
| Pharmacy | 36 |
| Phlebotomy (Blood Room) | 35 |
| Photopheresis | 25 |
| Planned Admissions & Transfer Suite | 25 |
| Prayer Room | 57 |
| Pre-op Assessment Unit | 63 |
Departments R to Y
| Department name | Number |
|---|---|
| Radiology 1 | 41 |
| Radiology (Staff Only) | 51 |
| Radiopharmacy | 28 |
| Radiotherapy Department | 34 |
| Rehabilitation Unit | 3 |
| Research Annex | 62 |
| Restaurant | 19 |
| Security Lodge | 3 |
| Starbucks | 19 |
| Supportive Care Team | 63 |
| Surgical Oncology Unit | 4 |
| Surgical Theatres Reception | 6 |
| Surgical Ward | 48 |
| Tech Bar | 2 |
| The Christie Private Care, Administration Suite | 47 |
| The Christie Private Care, Inpatient Ward | 1 |
| The Christie Private Care | 44 |
| Outpatients Department | 21 |
| Theatre Block (Staff Entrance) | 5 |
| Transport | 42 |
| Trust Administration | 2 |
| Ward 1 | 33 |
| Ward 4 | 52 |
| Ward 11 | 4 |
| Ward 12 | 4 |
| WH Smiths | 3 |
| Wigs | 3 |
| YORKON (Staff Only) | 51 |